|
|
|
|
|
Minimum Credits | Recommended Credits | D. A. Credits* |
| English/Language Arts | 4.0 | 4.0 | 4.0 |
| Mathematics | 3.0 | 3.0 | 3.0 |
| Social Studies | 2.5 | 3.5 | 3.5 |
| Science | 2.0 | 3.0 | 3.0 |
| Academic Elective | 1.0 | NA | NA |
| Economics | 0.5 | 0.5 | 0.5 |
| Languages
(other than English) |
None | 2.0 (of same language) |
3.0 (of same language) |
| Physical Education/Athletics | 1.5 | 1.5 | 1.5 |
| Health Ed. | 0.5 | 0.5 | 0.5 |
| Speech | 0.5 | 0.5 | 0.5 |
| Technology Applications. | 1.0 | 1.0 | 1.0 |
| Fine Arts | None | 1.0 | 1.0 |
| Program credits excluding electives | 16.5 | 20.5 | 21.5 |
| Elective Credits | 5.5 | 3.5 | 2.5 |
Total Credits |
22 credits |
24 credits |
24 credits |
|
* To earn the Distinguished Achievement diploma, students must complete four advanced measures in addition to the above credit requirements. These complete list of the advanced measures are available from your professional school counselors. |
|
Home | Student and Parents | Site Map |
|
|
|
FORT WORTH ISD - Office of Communications 100 North University Drive Fort Worth, TX 76107-1360 817-871-2455 |
|
|
|